|
home community log discussions jomas jowai newsletters login |
Olympic Design- Nick Gaydos [ 8/13/2004 - 23:09 ] # With
the games starting today in Athens, it's interesting to note the use of
design to portray the games in a manner that is universal to all
cultures."At the world’s greatest sports event, Olympic design carries the burden of connecting visually the values of the Olympic ideal within the context of the values of the host city. The combination of colours that compose the so-called “Look of the
Games”, create an electric atmosphere which generates spectator
enthusiasm and can positively impact the athletes’ performance." The olympic poster is on the left, but there is many more Olympic design elements - from the medals to the mascot. Arts - Design Cultures, Groups and Organizations History News, Events and Media |
|
In order to post a message, you must be logged in
Login |
|
| message | date / author |
| the sports pictograms are my favorite (designed by <A href="http://www.biza-project.de/otl/start.htm">otl aicher</A>, 1972). it's amazing how they are instantly recognizable, and lack pretenses and cultural baggage. neato. | 8/16/2004 10:53:32 PM ben |
| Maybe the phrase "Music is the universal language" should be supplanted by "Music is one of the universal languages." | 8/18/2004 7:33:12 AM stargrazer |
| Right on Peter. Graphic design (as well as 3d design) have never received the praise that is deserved. Design is one of the subconcious arts. | 8/18/2004 10:56:36 AM nick |
| Food is, too. | 8/20/2004 12:10:38 AM stargrazer |
| yes, it is. mmm... sandwich art. | 8/20/2004 12:33:35 AM ben |
| Travis and I were talking about how much of our sense of design is derived from the landscape -- proportion, line, isolation, repetition, etc. | 8/21/2004 9:10:31 AM stargrazer |
|
In order to post a message, you must be logged in
Login |
|
|
|
|
|
|
|
|
Copyright © 2003-2010 Outside Circle Collective - OCC ( an art collective ) opt out | contact us |